Smitten by the box office bug? Don't miss reading our compilation of box office business done by films released in 2016.
(Please rotate your screen for best viewing)
Here's our Box Office Parameter:
Hit : Film which doubles the investment
Super-Hit : Film which more than doubles the investment by additional 50%
Average : Film which only recovers investment
Plus : Film which recovers investment & yields some profit
Flop : Film which loses 50% or more of investment
Losing : Film which does not recover the investment but loses less than 50% of it.
* denotes that the film is still running in theatres.
(Please rotate your screen for best viewing)
Film | Release | 1st Day | 1st Weekend | 1st Week | Lifetime | Verdict |
---|---|---|---|---|---|---|
Baar Baar Dekho | 09-Sept | 06.81 | 21.16 | 23.66* | 23.66* | - |
Freaky Ali | 09-Sept | 02.55 | 08.50 | 10.00* | 10.00* | - |
Akira | 02-Sept | 05.15 | 16.65 | 26.39 | 27.39* | Flop |
A Flying Jatt | 25-Aug | 07.10 | 29.45 | 36.85 | 38.10* | Flop |
Happy Bhag Jayegi | 19-Aug | 02.32 | 10.71 | 17.65 | 28.02* | Plus |
Rustom | 12-Aug | 14.11 | 50.42 | 90.90 | 127.25* | Super-Hit |
Mohenjo Daro | 12-Aug | 08.87 | 30.54 | 51.18 | 57.82 | Flop |
Dishoom | 29-July | 11.05 | 37.32 | 53.34 | 69.50 | Average |
Kabali (Hindi) | 22-July | 05.20 | 13.75 | 21.75 | 24.00 | Losing |
Madaari | 22-July | 02.25 | 08.00 | 12.50 | 13.50 | Flop |
Great Grand Masti | 15-July | 02.50 | 08.00 | 08.00 | 13.00 | Flop |
Sultan | 06-July | 36.54 | 180.36 | 229.16 | 300.45 | Super-Hit |
Junooniyat | 24-June | 00.65 | 02.00 | 03.40 | 04.00 | Flop |
Raman Raghav 2.0 | 24-June | 01.36 | 05.08 | 05.08 | 05.08 | Flop |
Udta Punjab | 17-June | 10.05 | 33.80 | 48.50 | 59.60 | Plus |
Te3n | 10-June | 02.61 | 11.13 | 16.35 | 17.80 | Flop |
Do Lafzon Ki Kahani | 10-June | 01.03 | 03.25 | 03.25 | 03.25 | Flop |
The Conjuring 2 | 10-June | 05.25 | 19.80 | 35.80 | 62.00 | Super-Hit |
Housefull 3 | 03-June | 15.21 | 53.31 | 80.10 | 107.70 | Plus |
Angry Birds | 27-May | 02.20 | 09.04 | 09.04 | 09.04 | Losing |
Veerappan | 27-May | 01.79 | 05.95 | 09.00 | 09.00 | Flop |
Phobia | 27-May | 00.20 | 01.25 | 02.50 | 02.50 | Losing |
Waiting | 27-May | 00.27 | 01.25 | 02.50 | 02.50 | Flop |
Sarbjit | 20-May | 03.69 | 13.95 | 22.09 | 29.00 | Plus |
X-Men: Apocalypse | 20-May | 04.51 | 16.21 | 26.06 | 26.06 | Plus |
Azhar | 13-May | 06.30 | 20.80 | 29.70 | 33.00 | Average |
1920 London | 06-May | 02.46 | 07.62 | 12.45 | 14.62 | Flop |
Captain America: Civil War | 06-May | 8.53 | 27.13 | 42.72 | 59.00 | Hit |
Baaghi | 29-Apr | 11.94 | 38.58 | 59.72 | 76.00 | Hit |
Fan | 15-Apr | 19.20 | 52.35 | 71.50 | 85.00 | Losing |
The Jungle Book | 08-Apr | 10.09 | 40.19 | 74.08 | 183.94 | Super-Hit |
Love Games | 08-Apr | 01.03 | 03.06 | 03.06 | 03.35 | Flop |
Ki And Ka | 01-Apr | 07.30 | 25.23 | 37.57 | 51.62 | Plus |
Rocky Handsome | 25-Mar | 07.06 | 16.12 | 23.00 | 26.41 | Flop |
Kapoor And Sons | 18-Mar | 06.85 | 26.35 | 46.93 | 73.03 | Plus |
Teraa Surroor | 11-Mar | 01.79 | 06.46 | 11.38 | 14.15 | Plus |
Jai Gangaajal | 04-Mar | 05.50 | 19.25 | 29.50 | 38.00 | Plus |
Aligarh | 26-Feb | 00.50 | 01.50 | 02.00 | 02.00 | Flop |
Tere Bin Laden Dead Or Alive | 26-Feb | 00.50 | 02.00 | 03.75 | 03.75 | Flop |
Neerja | 19-Feb | 04.70 | 22.01 | 35.32 | 75.61 | Super-Hit |
Fitoor | 12-Feb | 03.61 | 14.11 | 17.5 | 18.61 | Flop |
Sanam Re | 12-Feb | 05.04 | 17.05 | 25.82 | 30.32 | Average |
Sanam Teri Kasam | 05-Feb | 01.00 | 04.66 | 07.00 | 09.00 | Flop |
Ghayal Once Again | 05-Feb | 07.20 | 23.25 | 33.25 | 40.00 | Losing |
Saala Khadoos | 29-Jan | 01.50 | 05.25 | 09.00 | 14.75 | Flop |
Mastizaade | 29-Jan | 05.59 | 18.00 | 28.00 | 38.42 | Losing |
Airlift | 22-Jan | 12.35 | 44.30 | 83.5 | 129 | Super-Hit |
Kyaa Kool Hain Hum 3 | 22-Jan | 08.15 | 20.15 | 29.65 | 30.25 | Losing |
Wazir | 08-Jan | 05.57 | 21.00 | 29.95 | 42.00 | Average |
Hit : Film which doubles the investment
Super-Hit : Film which more than doubles the investment by additional 50%
Average : Film which only recovers investment
Plus : Film which recovers investment & yields some profit
Flop : Film which loses 50% or more of investment
Losing : Film which does not recover the investment but loses less than 50% of it.
* denotes that the film is still running in theatres.
0 Comments